Google launched its first-ever branded smartphones - the Pixel and the Pixel XL, which will be available in India, priced at Rs 57,000 onwards, in 32GB and 128GB versions...
Google Pixel, Apple iPhone 7
ADVERTISEMENT
Google launched its first-ever branded smartphones - the Pixel and the Pixel XL, which will be available in India by the end of October.
The 32 GB variant will be priced 57,000 onwards,and will also be available in 128GB versions. The devices will be put up for pre-order from October 13 in India, as per reports.
The handsets would be available through channels like Flipkart, Reliance Retail, Croma and Vijay Sales. India is among the first six countries where Pixel is being launched. The launch comes on the heels of the Apple iPhone 7, priced at Rs 60,000, which will be available for sale in the Indian market around the same time.
Below is the detailed specs comparison...
Google Pixel | Apple iPhone 7 | |
Dimensions (mm) | 143.80 x 69.50 x 8.60 | 138.30 x 67.10 x 7.10 |
Weight (g) | 143.00 | 138.00 |
Battery | 2770 mAh | 1960 mAh |
Removable battery | No | No |
Colours | Very Silver, Quite Black, Really Blue | Rose Gold, Gold, Silver, Black, Jet Black |
SAR value | NA | NA |
Screen size | 5.00 inches | 4.70 inches |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 750x1334 pixels |
Pixels per inch (PPI) | 441 | 326 |
Processor | 1.6GHz quad-core | 2.23GHz quad-core |
Processor brand | Qualcomm Snapdragon 821 | Apple A10 Fusion |
RAM | 4GB | 2GB |
Internal storage | 32GB | 32GB |
Expandable storage | No | No |
Rear camera | 12.3MP | 12MP |
Flash | Yes | Yes |
Front camera | 8MP | 7MP |
Front flash | No | No |
OS | Android 7.1 | iOS 10 |
Wi-Fi |
Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
NFC | Yes | Yes |
Infrared | No | No |
Headphones | 3.5mm | No |
FM | No | No |
Number of SIMs | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
Compass/ Magnetometer |
Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | No | No |