A chart on expected fare hike of railway tickets from January 22, 2013
Railway ticket fares for Mumbai local trains
ADVERTISEMENT
u00a0 | I-Class | u00a0 | II-Class | u00a0 |
From CST | Existing | Proposed | Existing | Proposed |
Dadar | 45 | 50 | 4 | 5 |
Kurla | 90 | 90 | 9 | 10 |
Thane | 120 | 120 | 11 | 15 |
Kalyan | 140 | 145 | 15 | 20 |
Karjat | 190 | 195 | 22 | 25 |
Khopoli | 200 | 205 | 24 | 30 |
Kasara | 205 | 210 | 25 | 30 |
Vashi | 120 | 125 | 12 | 15 |
Panvel | 140 | 145 | 17 | 20 |
u00a0
u00a0 | I-Class | u00a0 | II-Class | u00a0 |
From Churchgate | Existing | Proposed | Existing | Proposed |
Bandra | 60 | 65 | 8 | 10 |
Malad | 115 | 115 | 10 | 15 |
Borivali | 120 | 120 | 11 | 15 |
Mira road | 125 | 125 | 12 | 15 |
Bhayander | 125 | 125 | 13 | 15 |
Vasai Road | 140 | 140 | 15 | 20 |
Virar | 145 | 150 | 16 | 20 |
"Exciting news! Mid-day is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest news!" Click here!