The rupee surged 38 paise to reach its three-month high level of 83.04 against the US dollar. The country's Goods and Services Tax (GST) receipts increased 10 per cent to Rs 1.73 lakh crore in May. On Friday, foreign investors bought shares worth a net of Rs 1,613.24 crore.
03 June,2024 12:16 PM IST | mid-day online correspondentThe sensex hit high records after exit polls predicted a resounding victory for the BJP-led NDA in the Lok Sabha Elections 2024.
03 June,2024 11:25 AM IST | mid-day online correspondentIn the previous reporting week, the kitty had reached an all-time high of USD 648.7 billion after a jump of USD 4.549 billion
01 June,2024 08:17 AM IST | AgenciesGovernor Shaktikanta Das announced the second bi-monthly monetary policy for the financial year 2024-25 at 10 am on Friday. The RBI's repo rate, is currently held at 6.50 per cent, unchanged since February 2023.
07 June,2024 11:43 AM IST | mid-day online correspondentPrivate banks outperformed the Nifty, with HDFC Bank, Axis Bank, RBL Bank, ICICI Bank, IndusInd Bank, and Kotak Bank all making large gains.
19 June,2024 04:05 PM IST | mid-day online correspondentSEBI highlighted risks of low-turnover derivative equities in a recent consultation paper, including potential market manipulation, higher volatility & weaker investor protection.
18 June,2024 01:38 PM IST | mid-day online correspondentThe top gainers in the Nifty 50 were Adani Enterprises, Wipro, Adani Ports, Mahindra & Mahindra, and Titan. The top losers were Dr Reddy's, Maruti, TCS, HDFC Life, and Divis Labs.
18 June,2024 12:48 PM IST | mid-day online correspondentIn terms of sector-wise hiring, the Banking, Financial Services and Insurance (BFSI) sector employs the largest percentage of LGBTQIA+ talent of the available workforce at 18-20 per cent, followed by the IT sector at 15-18 per cent, and the consulting sector at 12-15 per cent
14 June,2024 02:05 PM IST | IANSThe 30-share BSE Sensex rose 538.89 points to a lifetime high of 77,145.46, while the NSE Nifty gained 158.1 points to a record high of 23,481.05
13 June,2024 11:07 AM IST | mid-day online correspondentAt the interbank foreign currency market, the rupee began at 83.52 and fell to 83.54 against the dollar, a 6-paise reduction from its previous closing level.
13 June,2024 10:07 AM IST | mid-day online correspondentIndian stock markets saw a strong recovery, with Nifty and Sensex surging by over 1percent, attributed to positive global cues and an oversold market. Experts remain cautious about sustainability due to ongoing economic challenges
19 November,2024 01:03 PM IST | MumbaiCBDT chairman Ravi Agarwal expressed confidence in exceeding the Rs 22.07 lakh crore direct tax collection target for FY25, citing strong growth in corporate and non-corporate tax revenues. He also urged taxpayers to disclose foreign assets before the December deadline
18 November,2024 02:43 PM IST | New DelhiBank of Baroda’s report highlights India’s resilience in handling current rupee challenges, citing strong macroeconomic fundamentals, controlled deficits, and robust foreign exchange reserves.
18 November,2024 08:44 AM IST | New DelhiMaruti Suzuki and Hyundai see their market share fall to a 12-year low in FY25, as Mahindra and Toyota rise to all-time highs, marking a significant shift in India’s passenger vehicle market.
15 November,2024 01:28 PM IST | New DelhiReliance Power reported a net profit of Rs 2,878 crore in the July-September quarter, boosted by a Rs 3,230 crore gain from subsidiary deconsolidation. The company’s income, however, dipped to Rs 1,962 crore amid ongoing restructuring and settlement of major guarantor obligations for Vidarbha Industries Power Ltd
13 November,2024 11:11 AM IST | MumbaiSBI Research has stated that a rate cut by the RBI is unlikely in February 2025 due to persistent inflation. While inflation is expected to ease slightly from January, it will mainly be driven by base effects, not a significant reduction in price pressures.
13 November,2024 09:25 AM IST | New DelhiBank of Baroda projects India’s GDP growth at 6.9 percent for Q2 FY25, citing strong domestic demand and positive economic indicators. The festive season and increased government spending are expected to support sustained growth, though inflationary pressures may affect future policy decisions.
12 November,2024 12:37 PM IST | New DelhiA report by DSP Asset Managers warns that a combined sell-off by foreign investors and rising crude oil prices could put significant pressure on India's Balance of Payments, which may lead to economic instability.
12 November,2024 10:32 AM IST | New DelhiThe Sensex and Nifty gained in early trade on Tuesday, driven by value buying and sustained investments from domestic institutional investors. The rally followed optimism in the US markets.
12 November,2024 10:20 AM IST | MumbaiADVERTISEMENT
At one point of time, 60 years was the base retirement age. But times have changed now and youngsters want to retire by their 30’s. FIRE method has emerged as a very famous tool to achieve that. Choose FIRE to RETIRE! This has been the mantra given by many finance gurus when it comes to early retirement. But will this really work for you? In this episode of Money Matters, SEBI Registered financial advisor Kalpesh Ashar in conversation with Katyayani Kapoor breaks the myth of the FIRE strategy and where it is flawed when it comes to retirement planning. Take a look.
The stock of the group's flagship firm Adani Enterprises plunged 22.99 per cent, Adani Ports dived 20 per cent, Adani Energy Solutions tanked 20 per cent, Adani Green Energy plummeted 19.53 per cent and Adani Total Gas tumbled 18.14 per cent on the BSE
21 November,2024 12:29 PM IST | New Delhi | mid-day online correspondent5.27 crore have been filed in the New Tax Regime while the remaining 2.01 crore ITRs are filed in the Old Tax Regime
02 August,2024 04:28 PM IST | Mumbai | mid-day online correspondentADVERTISEMENT
The rupee held steady against the dollar on Thursday, rising by 1 paisa to close at 84.07 amidst month-end demand and potential RBI intervention. Foreign fund outflows and importer demand weighed on the currency as it neared record low levels.
31 October,2024 04:34 PM IST | MumbaiThe report highlights a substantial surge in sales in certain regions, including South Mumbai, which saw a 41 per cent increase driven by the redevelopment of old buildings into luxury projects
ADVERTISEMENT