The rupee surged 38 paise to reach its three-month high level of 83.04 against the US dollar. The country's Goods and Services Tax (GST) receipts increased 10 per cent to Rs 1.73 lakh crore in May. On Friday, foreign investors bought shares worth a net of Rs 1,613.24 crore.
03 June,2024 12:16 PM IST | mid-day online correspondentThe sensex hit high records after exit polls predicted a resounding victory for the BJP-led NDA in the Lok Sabha Elections 2024.
03 June,2024 11:25 AM IST | mid-day online correspondentIn the previous reporting week, the kitty had reached an all-time high of USD 648.7 billion after a jump of USD 4.549 billion
01 June,2024 08:17 AM IST | AgenciesGovernor Shaktikanta Das announced the second bi-monthly monetary policy for the financial year 2024-25 at 10 am on Friday. The RBI's repo rate, is currently held at 6.50 per cent, unchanged since February 2023.
07 June,2024 11:43 AM IST | mid-day online correspondentPrivate banks outperformed the Nifty, with HDFC Bank, Axis Bank, RBL Bank, ICICI Bank, IndusInd Bank, and Kotak Bank all making large gains.
19 June,2024 04:05 PM IST | mid-day online correspondentSEBI highlighted risks of low-turnover derivative equities in a recent consultation paper, including potential market manipulation, higher volatility & weaker investor protection.
18 June,2024 01:38 PM IST | mid-day online correspondentThe top gainers in the Nifty 50 were Adani Enterprises, Wipro, Adani Ports, Mahindra & Mahindra, and Titan. The top losers were Dr Reddy's, Maruti, TCS, HDFC Life, and Divis Labs.
18 June,2024 12:48 PM IST | mid-day online correspondentIn terms of sector-wise hiring, the Banking, Financial Services and Insurance (BFSI) sector employs the largest percentage of LGBTQIA+ talent of the available workforce at 18-20 per cent, followed by the IT sector at 15-18 per cent, and the consulting sector at 12-15 per cent
14 June,2024 02:05 PM IST | IANSThe 30-share BSE Sensex rose 538.89 points to a lifetime high of 77,145.46, while the NSE Nifty gained 158.1 points to a record high of 23,481.05
13 June,2024 11:07 AM IST | mid-day online correspondentAt the interbank foreign currency market, the rupee began at 83.52 and fell to 83.54 against the dollar, a 6-paise reduction from its previous closing level.
13 June,2024 10:07 AM IST | mid-day online correspondentIn a statement, Adani Enterprises Ltd said it will sell a 31.06 per cent stake to Wilmar International. Another 13 per cent will be sold in the open market to meet minimum public shareholding requirements
30 December,2024 04:11 PM IST | New Delhi | PTIThe Indian rupee reached a record low of 85.80 against the US dollar during mid-session on December 27, 2024, driven by rising US bond yields, foreign institutional investor (FII) outflows, and increasing crude oil prices
27 December,2024 01:49 PM IST | MumbaiThe Indian stock markets experienced a decline in early trade on Friday, with the BSE Sensex falling by 214 points and Nifty dipping by 63.8 points, driven by continued foreign fund outflows and concerns over US Federal Reserve policies.
20 December,2024 10:11 AM IST | MumbaiIndia’s economy recorded its strongest growth in four months, with the Composite PMI for December rising to 60.7, driven by robust performance in manufacturing and services sectors,
16 December,2024 12:41 PM IST | New DelhiA report by SBI reveals that Indian companies saw a 6% revenue growth in FY24, with a significant rise in profits. However, employee wage growth slowed, reflecting companies' efforts to optimise costs.
16 December,2024 08:50 AM IST | New DelhiThe State Bank of India's report highlights that middle and high-income states have experienced a steeper decline in food inflation compared to low-income states, attributed to labour migration and faster disinflation in wealthier regions.
13 December,2024 09:25 AM IST | New DelhiIndia’s edible oil imports surged by 39% in November 2024, driven by a sharp rise in the import of crude sunflower and soyabean oils, according to industry data released by the Solvent Extractors' Association of India (SEA).
12 December,2024 01:48 PM IST | New DelhiIndian stock markets opened flat today, with the Nifty 50 at 24,604.45 points and the Sensex at 81,476.76 points. Experts predict increased volatility due to the expiry of futures and options contracts, although consolidation remains the broader trend
12 December,2024 09:54 AM IST | MumbaiRBI extends UPI credit line linking to Small Finance Banks, introduces an AI ethics framework, and launches AI-driven fraud detection to strengthen the financial system.
06 December,2024 12:31 PM IST | New DelhiADVERTISEMENT
At one point of time, 60 years was the base retirement age. But times have changed now and youngsters want to retire by their 30’s. FIRE method has emerged as a very famous tool to achieve that. Choose FIRE to RETIRE! This has been the mantra given by many finance gurus when it comes to early retirement. But will this really work for you? In this episode of Money Matters, SEBI Registered financial advisor Kalpesh Ashar in conversation with Katyayani Kapoor breaks the myth of the FIRE strategy and where it is flawed when it comes to retirement planning. Take a look.
Indian stock markets opened with gains today, with the Nifty 50 and BSE Sensex showing positive movement. Experts remain cautious as foreign investor selling pressure continues, but optimism for a year-end rally persists.
27 December,2024 09:51 AM IST | Mumbai5.27 crore have been filed in the New Tax Regime while the remaining 2.01 crore ITRs are filed in the Old Tax Regime
02 August,2024 04:28 PM IST | Mumbai | mid-day online correspondentADVERTISEMENT
The rupee held steady against the dollar on Thursday, rising by 1 paisa to close at 84.07 amidst month-end demand and potential RBI intervention. Foreign fund outflows and importer demand weighed on the currency as it neared record low levels.
31 October,2024 04:34 PM IST | MumbaiThe report highlights a substantial surge in sales in certain regions, including South Mumbai, which saw a 41 per cent increase driven by the redevelopment of old buildings into luxury projects
ADVERTISEMENT