19 March,2024 07:30 PM IST | Mumbai | mid-day online correspondent
Representational Pic/File
In preparation for the highly anticipated Lok Sabha elections 2024, the Indian National Congress (INC) has released six lists of its candidates for the upcoming polls.
The Congress, on March 25, announced its sixth list of five candidates for the Lok Sabha polls, fielding Prahlad Gunjal from Kota to take on outgoing Lok Sabha Speaker Om Birla.
A day before releasing the sixth list of its candidates, the Congress had in its fifth list announced Murari Lal Meena as its candidate in the Dausa Lok Sabha constituency of Rajasthan. It had also fielded Pratibha Suresh Dhanorkar from the Chandrapur Lok Sabha constituency in Maharashtra.
Congress had on March 23 released its fourth list of 45 candidates for the Lok Sabha election, fielding its Uttar Pradesh unit chief Ajay Rai from Varanasi to take on Prime Minister Narendra Modi.
ALSO READ
Congress has always insulted Dr Ambedkar: Chirag Paswan
MP CM demands apology from Congress for opposing his foreign tour to draw investment to state
Mess with anyone but me, Sharad Pawar warns detractors
Delhi: Youth Congress holds candlelight march protesting against Manipur violence
Congress moves ECI against BJP's 'communal' and 'divisive' campaign in Jharkhand
Earlier, the Congress had on March 21, released its third list of candidates and declared Chhatrapati Shahu Maharaj, the descendant of Chhatrapati Shivaji Maharaj as candidate from Kolhapur for upcoming elections. Praniti Sushilkumar Shinde was named as the party's candidate from Solapur, the seat is reserved for the Scheduled Castes (SC).
According to the third list, in Nandurbar-ST, Gowall Padvi has been nominated. Amravati's SC segment will have a sitting MLA Balwant Wankhede. Nanded will be fought by Vasant Chavan and Pune by a sitting MLA Ravindra Dhangekar.
Earlier, on March 12, ahead of the Election Commission of India's announcement of poll dates, the Congress announced its second list of 43 candidates for the Lok Sabha elections, including Kamal Nath's son Nakul Nath from Madhya Pradesh's Chhindwara and Ashok Gehlot's son Vaibhav from Rajasthan's Jalore.
In the second list of Congress candidates, the party's deputy leader in the Lok Sabha Gaurav Gogoi has been fielded from Assam's Jorhat and Pradyut Bordoloi from Nagaon.
Meanwhile, Rahul Kaswan, who had switched over from the BJP, has been fielded from Churu in Rajasthan.
The second list of party's candidates was released, a day after the Congress' central election committee, chaired by party chief Mallikarjun Kharge, met at the party headquarters here to finalise the candidates.
In the meeting, discussions were held for more than 60 seats in the states of Gujarat, Rajasthan, Uttarakhand, Madhya Pradesh and Assam and the Union Territory of Daman and Diu.
The seats announced on Tuesday include 13 from Assam, 10 from Madhya Pradesh, 10 from Rajasthan, seven from Gujarat and three from Uttarakhand, besides one from Daman and Diu, AICC general secretary K C Venugopal said at a press conference.
Check complete list-wise names and constituencies of Congress candidates as released by the party-
Sr. No | Candidate Name | Constituency |
Chhattisgarh | ||
1 | JANGIR CHAMPA SC | Dr. Shivkumar Dahariya |
2 | KORBA | Jyotsana Mahant |
3 | RAJNANDGAON | Bhupesh Baghel |
4 | DURG | Rajendra Sahu |
5 | RAIPUR | Vikas Upadhyay |
6 | MAHASAMUND | Tamradhwaj Sahu |
Karnataka | ||
1 | HAVERI | Anandaswamy Gaddadevara Math |
2 | SHIVAMOGGA | Geetha Shivarajkumar |
3 | HASSAN | M Shreyas Patel |
4 | TUMKUR | S.P. Muddahanumegowda |
5 | MANDYA | Venkataramegowda (Star Chandru) |
6 | BANGALORE RURAL | DK Suresh |
Kerala | ||
1 | KASARAGOD | Rajmohan Unnithan |
2 | KANNUR | K Sudhakaran |
3 | VADAKARA | Shafi Parambil |
4 | WAYANAD | Rahul Gandhi |
5 | KOZHIKODE | M.K. Raghavan |
6 | PALAKKAD | V.K. Sreekandan |
7 | ALATHUR SC | Ramya Haridas |
8 | THRISSUR | K. Muraleedharan |
9 | CHALAKUDY | Benny Behanan |
10 | ERNAKULAM | Hibi Eden |
11 | IDUKKI | Dean Kuriakose |
12 | ALAPPUZHA | K.C. Venugopal |
13 | MAVELIKKARA-SC | Kodikunnil Suresh |
14 | PATHANAMTHITTA | Anto Antony |
15 | ATTINGAL | Adoor Prakash |
16 | THIRUVANANTHAPURAM | Dr. Shashi Tharoor |
Lakshadweep | ||
1 | LAKSHADWEEP (ST) | Mohd. Hamdullaha Sayeed |
Meghalaya | ||
1 | SHILLONG ST | Vincent H. Pala |
2 | TURA ST | Saleng A. Sangma |
Nagaland | ||
1 | NAGALAND | S. Supongmeren Jamir |
Sikkim | ||
SIKKIM | Gopal Chettri | |
Telangana | ||
1 | ZAHIRABAD | Suresh Kumar Shetkar |
2 | NALGONDA | Raghuveer Kunduru |
3 | MAHBUBNAGAR | Challa Vamshi Chand Reddy |
4 | MAHABUBABAD ST | Balram Naik Porika |
Tripura | ||
1 | TRIPURA WEST | Ashish Kumar Saha |
Madhya Pradesh | ||
1 | BETUL - ST | Ramu Tekam |
Rajasthan | ||
1 | BIKANER - SC | Govind Ram Meghwal |
2 | CHURU | Rahul Kaswan |
3 | JHUNJHUNU | Brijendra Ola |
4 | ALWAR | Lalit Yadav |
5 | BHARATPUR - SC | Sanjana Jatav |
6 | TONK - SAWAI MADHOPUR | Harish Chandra Meena |
7 | JODHPUR | Karan Singh Uchiyarda |
8 | JALORE | Vaibhav Gehlot |
9 | UDAIPUR - ST | Tarachand Meena |
10 | CHITTORGARH | Udaylal Ajana |
Uttarakhand | ||
1 | TEHRIGARHWAL | Jot Singh Guntsola |
2 | GARHWAL | Ganesh Godiyal |
3 | ALMORA - SC | Pradeep Tamta |
Daman & Diu | ||
1 | DAMAN & DIU | Ketan Dahyabhai Patel |
Assam | ||
1 | KOKRAJHAR - ST | Garjan Mashhary |
2 | DHUBRI | Rakibul Hussain |
3 | BARPETA | Deep Bayan |
4 | DARRANG - UDALGURI | Madhab Rajbanshi |
5 | GUWAHATI | Mira Barthakur Goswami |
6 | DIPHU - ST | Joyram Engleng |
7 | KARIMGANJ | Hafiz Rashid Ahmed Choudhury |
8 | SILCHAR - SC | Surjya Kanta Sarkar |
9 | NAGAON | Pradyut Bordoloi |
10 | KAZIRANGA | Roselina Tirkey |
11 | SONITPUR | Prem Lal Ganju |
12 | JORHAT | Gaurav Gogoi |
Gujarat | ||
1 | KACHCHH - SC | Nitishbhai Lalan |
2 | BANASKANTHA | Ms. Geniben Thakor |
3 | AHMEDABAD EAST | Rohan Gupta |
4 | AHMEDABAD WEST - SC | Bharat Makwana |
5 | PORBANDAR | Lalitbhai Vasoya |
6 | BARDOLI - ST | Siddharth Chaudhary |
7 | VALSAD - ST | Anantbhai Patel |
Madhya Pradesh | ||
BHIND - SC | Phool Singh Baraiya | |
TIKAMGARH - SC | Pankaj Ahirwar | |
SATNA | Siddharth Kushwaha | |
SIDHI | Kamleshwar Patel | |
MANDLA - ST | Omkar Singh Markam | |
CHHINDWARA | Nakul Nath | |
DEWAS - SC | Rajendra Malviya | |
DHAR - ST | Radheshyam Muvel | |
KHARGONE - ST | Porlal Kharte | |
Arunachal Pradesh | ||
1 | ARUNACHAL WEST | Nabam Tuki |
2 | ARUNACHAL EAST | Bosiram Siram |
Gujarat | ||
1 | PATAN | Chandanji Thakor |
2 | SABARKANTHA | Dr. Tushar Chaudhary |
3 | GANDHINAGAR | Sonal Patel |
4 | JAMNAGAR | J.P. Marvia |
5 | AMRELI | Jennyben Thummar |
6 | ANAND | Amitbhai Chavda |
7 | KHEDA | Kalusinh Dabhi |
8 | PANCHMAHAL | Gulabsinh Chauhan |
9 | DAHOD ST | Prabhaben Taviyad |
10 | CHHOTA UDAIPUR ST | Sukhrambhai Rathwa |
11 | SURAT | Nilesh Kumbani |
Karnataka | ||
1 | CHIKKODI | Priyanka Jarakiholi |
2 | BELGAUM | Mrunal Ravindra Hebbalkar |
3 | BAGALKOT | Samyukta S Patil |
4 | GULBARGA SC | Radhakrishna |
5 | RAICHUR ST | G. Kumar Naik |
6 | BIDAR | Sagar Khandre |
7 | KOPPAL | K Rajashekar Basavaraj Hitnal |
8 | DHARWAD | Vinod Asooti |
9 | UTTARA KANNADA | Dr. Anjali Nimbalkar |
10 | DAVANAGERE | Prabha Mallikarjun |
11 | UDUP CHIKMAGALUR | Dr. Jayaprakash Hegde |
12 | DAKSHINA KANNADA | Padmaraj |
13 | CHITRADURGA SC | B.N. Chandrappa |
14 | MYSORE | M. Lakshman |
15 | BANGALORE NORTH | Prof. M.V. Rajeev Gowda |
16 | BANGALORE CENTRAL | Mansoor All Khan |
17 | BANGALORE SOUTH | Sowmya Reddy |
Maharashtra | ||
1 | NANDURBAR ST | Adv. Gowaal K Padavi |
2 | AMRAVATI SC | Balwant Basawant Wankhede |
3 | NANDED | Vasantrao Balwantrao Chavan |
4 | PUNE | Ravindra Hemraj Dhangekar |
5 | LATUR SC | Dr. Shivajirao Kalge |
6 | SOLAPUR SC | Praniti Sushilkumar Shinde |
7 | KOLHAPUR | Shahu Shahaji Chatrapati |
Rajasthan | ||
1 | GANGANAGAR SC | Kuldeep Indora |
2 | SIKAR | Left for CPI-M |
3 | JAIPUR | Pratap Singh Khachariyawas |
4 | PALI | Sangeeta Beniwal |
5 | BARMER | Umeda Ram Beniwal |
6 | JHALAWAR-BARAN | Urmila Jain Bhaya |
Telangana | ||
1 | PEDDAPALLE SC | Gaddam Vamsi Krishna |
2 | MALKAJGIRI | Sunitha Mahender Reddy |
3 | SECUNDERABAD | Danam Nagender |
4 | CHEVELLA | Dr. Gaddam Rajith Reddy |
5 | NAGARKURNOOL SC | Dr. Mallu Ravi |
West Bengal | ||
1 | RAIGANJ | Ali Imran Ramz (Victor) |
2 | MALDAHA UTTAR | Mostaque Alam |
3 | MALDAHA DAKSHIN | Isha Khan Chowdhary |
4 | JANGIPUR | Md. Murtoja Hossain (Bokul) |
5 | BAHARAMPUR | Adhir Ranjan Choudhary |
6 | KOLKATA UTTAR | Pradip Bhattacharya |
7 | PURULIA | Nepal Mahato |
8 | BIRBHUM | Milton Rashid |
Puducherry | ||
1 | PUDUCHERRY | Ve. Vaithilingam |
Assam | ||
1 | LAKHIMPUR | Uday Shankar Hazarika |
A&N Islands | ||
1 | A & N ISLANDS | Kuldeep Rai Sharma |
Chhattisgarh | ||
1 | BASTAR - ST | Kawasi Lakhma |
Jammu & Kashmir | ||
1 | UDHAMPUR | Ch. Lal Singh |
2 | JAMMU | Raman Bhalla |
Madhya Pradesh | ||
1 | SAGAR | Guddu Raja Bundela |
2 | REWA | Nilam Mishra |
3 | SHAHDOL - ST | Phundelal Singh Marko |
4 | JABALPUR | Adv. Dinesh Yadav |
5 | BALAGHAT | Samrat Saraswat |
6 | HOSHANGABAD | Sanjay Sharma |
7 | BHOPAL | Arun Shrivastav |
8 | RAJGARH | Digvijaya Singh |
9 | UJJAIN - SC | Mahesh Parmar |
10 | MANDSOUR | Dilip Singh Gurjar |
11 | RATLAM - ST | Kantilal Bhuria |
12 | INDORE | Akshay Bam |
Maharashtra | ||
1 | RAMTEK - SC | Rashmi Shyamkumar Barve |
2 | NAGPUR | Vikas Thakare |
3 | BHANDARA-GONDIYA | Dr. Prashant Yadavrao Padole |
4 | GADCHIROLI-CHIMUR - ST | Dr. Namdev Dasaram Kirsan |
Manipur | ||
1 | INNER MANIPUR | Prof. Angomcha Bimol Akoijam |
2 | OUTER MANIPUR (ST) | Alfred Kanngam S. Arthur |
3 | MIZORAM (ST) | Lalbiakzama |
Jaipur | ||
1 | JAIPUR RURAL | Anil Chopra |
2 | KARAULI - DHOLPUR - SC | Bhajan Lal Jatav |
Rajasthan | ||
1 | NAGAUR | Left for RLP |
Tamil Nadu | ||
1 | TIRUVALLUR - SC | Sasikanth Senthil |
2 | KRISHNAGIRI | K. Gopinath |
3 | KARUR | S. Jothimani |
4 | CUDDALORE | Dr. M.K. Vishnu Prasad |
5 | SIVAGANGA | A. Karti P Chidambaram |
6 | VIRUDHUNAGAR | B. Manickam Tagore |
7 | KANNIYAKUMARI | Vijay Vasanth |
Uttar Pradesh | ||
1 | SAHARANPUR | Imran Masood |
2 | AMROHA | Danish Ali |
3 | FATEHPUR SIKRI | Ram Nath Sikarwar |
4 | KANPUR | Alok Mishra |
5 | JHANSI | Pradeep Jain Aditya |
6 | BARABANKI - SC | Tanuj Punia |
7 | DEORIA | Akhilesh Pratap Singh |
8 | BANSGAON - SC | Sadan Prasad |
9 | VARANASI | Ajay Rai |
Uttarakhand | ||
1 | NAINITAL-UDHAMSINGH NAGAR | Prakash Joshi |
2 | HARDWAR | Virender Rawat |
West Bengal | ||
1 | COOCHBEHAR - SC | Piya Roy Chowdhury |
Maharashtra | ||
1 | CHANDRAPUR | Pratibha Suresh Dhanorkar |
Rajasthan | ||
1 | DAUSA - ST | Murari Lal Meena |
2 | AJMER | Ramchandra Choudhary |
3 | RAJSAMAND | Sudarshan Rawat |
4 | BHILWARA | Dr. Damodar Gurjar |
5 | KOTA | Prahlad Gunjal |
Tamil Nadu | ||
1 | TIRUNELVELI | Adv. C. Robert Bruce |
Meanwhile, days before releasing its second list of candidates, the Congress, had on March 8, released it's first list for 39 Lok Sabha constituencies.
Of the total 39 candidates announced, 15 are from Kerala, seven from Karnataka and six from Chhattisgarh, four from Telangana. Two from Meghalaya and one each from Nagaland, Tripura, Sikkim and Lakshwadeep.
Congress General Secretary KC Venugopal announced that senior party leader Rahul Gandhi will run again in the Wayanad constituency, where he previously won in 2019.
The list of 39 candidates was announced during the party's Central Election Committee meeting on Thursday.
Shivkumar Dahariya has been fielded from Jangir-Champa, Jyotsana Mahant from Korba, Bhupesh Baghel from Rajnandgaon, Rajendra Sahu from Durg, Vikas Upadhay from Raipur, and Tamradhwaj Sahu from Mahasamund.
In the party's second list, Congress, had also released the names of it's candidates for seven Karnataka seats, including DK Suresh from Bengaluru Rural.
Note: Further lists of Congress candidates would be updated as released.